All rates are subject to the seasonal period as follows: | Documents required: |
• Low period (Normal) • Peak Period (Normal + RM 20) | • Photocopy of driver NRIC/Passport dan License • Business Card or Student Card (if any) |
Model | Group | Daily | Weekly | ||
|
A | RM 80 | RM 550 | ||
|
A | RM 80 | RM 550 | ||
|
B | RM 100 | RM 690 | ||
|
B | RM 110 | RM 760 | ||
|
B | RM 90 | RM 620 | ||
|
B | RM 90 | RM 620 | ||
|
B | RM 100 | RM 690 | ||
|
B | RM 100 | RM 690 | ||
|
B | RM 100 | RM 690 | ||
|
B | RM 100 | RM 690 | ||
|
B | RM 120 | RM 830 | ||
|
B | RM 120 | RM 830 | ||
|
C | RM 140 | RM 970 | ||
|
C | RM 230 | RM 1600 | ||
|
C | RM 170 | RM 1180 | ||
|
C | RM 130 | RM 900 | ||
|
C | RM 230 | RM 1600 | ||
|
C | RM 250 | RM 1740 |
General Conditions
|
All rates displayed on
this page are normal price during low period, quoted in Malaysia Ringgit. All
the cars are confirmed by model and engine size and not by
specific color and for the vans are confirmed by model and capacity.
|
